Applebee’s Brownie Bite Price, Nutrition, Allergen
Brownie Bite Price: $3.69 | Calories: 330
About Brownie Bite
The perfect size of a warm dark chocolate brownie with nuts served with vanilla ice cream and drizzled with hot fudge.
View Full: Applebee’s menu with prices
Customize Ingredients (optional)
Hot Fudge – Subtracts 60 Cal
Ice Cream – Subtracts 50 Cal
Nutrition
| Nutrient | Value | % Daily Value* |
|---|---|---|
| Calories | 330 – 350 kcal | – |
| Total Fat | 15 g | 19 – 24% |
| Saturated Fat | 8 – 9 g | 40 – 45% |
| Trans Fat | 0 g | – |
| Cholesterol | 35 – 45 mg | 12 – 15% |
| Sodium | 140 – 190 mg | 6 – 8% |
| Total Carbohydrate | 48 – 51 g | 17% |
| Dietary Fiber | 1 – 2 g | 4 – 7% |
| Total Sugars | 30 – 35 g | – |
| Protein | 4 – 5 g | 8 – 10% |
Allergens
Wheat
Milk
Egg
Soy
Tree Nuts
Gluten
