Applebee’s Tex-Mex Shrimp Bowl Price, Nutrition, Allergen
Tex-Mex Shrimp Bowl Price: $14.99 |Calories: 710
Grilled chipotle lime shrimp on fresh greens and cilantro rice with house-made pico de gallo, black bean corn salsa and guacamole. Topped with chimichurri, tortilla strips and a fresh lime wedge.
Protein (optional)
Chipotle Lime Shrimp – Subtracts 70 Cal
Add Protein
6 oz. Top Sirloin Steak – +$7.99 | Adds 200 Cal
Grilled Chicken – +$4.49 | Adds 190 Cal
Hand-Breaded Crispy Chicken Breast – +$4.49 | Adds 170 Cal
Chicken Tenders – +$3.99 | Adds 290 Cal
Chipotle Lime Chicken – +$2.99 | Adds 200 Cal
Blackened Shrimp – +$2.99 | Adds 40 Cal
Chipotle Lime Shrimp – +$2.99 | Adds 40 Cal
Crunchy Shrimp – +$2.99 | Adds 160 Cal
Grilled Shrimp – +$2.99 | Adds 35 Cal
Blackened Salmon – +$6.99 | Adds 280 Cal
Impossible® Patty – +$3.49 | Adds 230 Cal
Customize Ingredients (optional)
Chipotle Lime Seasoning – 0 Cal
Cilantro – 0 Cal
Remove Cilantro Rice – Subtracts 330 Cal
Salad Greens – Subtracts 15 Cal
Black Bean & Corn Salsa – Subtracts 40 Cal | ADD EXTRA +$0.49
Chimichurri Sauce – Subtracts 40 Cal
Guacamole – Subtracts 110 Cal | ADD EXTRA +$0.99
Lime Wedge – 0 Cal
Pico de Gallo – Subtracts 25 Cal | ADD EXTRA +$0.79
White Corn Tortilla Strips – Subtracts 80 Cal
Nutrition (Per Serving)
| Nutrient | Amount (Approximate) | % Daily Value (DV) |
| Calories | 710 kcal | – |
| Total Fat | 27 g | 35% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | – |
| Cholesterol | 155 mg | 52% |
| Sodium | 1,760 mg | 77% |
| Total Carbohydrates | 91 g | 33% |
| Dietary Fiber | 10 g | 36% |
| Total Sugars | 6 g | – |
| Protein | 29 g | 58% |
Allergens
Shellfish: Yes (Shrimp)
Milk: Yes
Soy: Yes
Wheat: (Gluten) Yes
